Flow Rate (L/Min): 80
Continuous Working Pressure (BAR): 300
Max. Continuous Pressure (BAR): 260

R5,373.38 incl VAT
Used for Single-link Side Tippers
Flow Rate (L/Min): 80
Continuous Working Pressure (BAR): 300
Max. Continuous Pressure (BAR): 260
Copyright 2021 Quick Hydraulics & Seals. 309 Dykor Str, Silverton, Pretoria. Proudly powered by Dasher Website Design.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Looks like you haven't made a choice yet.